Single Family for Sale: 7101 Coram Drive, St Louis, MO 63129
Room Features
Lot & Building Features
Community and Schools
Price History of 7101 Coram Drive, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/19/2026 | Listing Price | $349,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63129 | 3 | 2.0 | $349,000 | 1,913 | $182 | N/A |
| 6851 Bear Creek Drive | St Louis | 63129 | 4 | 3.0 | $385,000 | 1,977 | $195 | 06/12/2025 |
| 3107 Olde Post Road | St Louis | 63129 | 4 | 3.0 | $443,000 | 2,106 | $210 | 06/20/2025 |
| 7249 Emerald Forest Drive | St Louis | 63129 | 4 | 3.0 | $389,000 | 1,912 | $203 | 07/01/2025 |
| 2836 Spring Water Drive | St Louis | 63129 | 4 | 3.0 | $342,000 | 2,078 | $165 | 08/15/2025 |
| 2866 Championship Boulevard | St Louis | 63129 | 4 | 3.0 | $425,000 | 1,739 | $244 | 09/12/2025 |
| 7207 Emerald Forest Drive | Unincorporated | 63129 | 4 | 3.0 | $309,000 | 1,773 | $174 | 09/12/2025 |
| 6916 Shady Lawn Drive | St Louis | 63129 | 3 | 3.0 | $381,000 | 1,828 | $208 | 09/04/2025 |
| 2705 Bluff Creek Court | St Louis | 63129 | 4 | 3.0 | $380,000 | 2,040 | $186 | 01/29/2026 |
| 6935 Bluff Springs Court | St Louis | 63129 | 3 | 3.0 | $327,000 | 1,977 | $165 | 11/26/2025 |
| 6708 Bear Creek Drive | Unincorporated | 63129 | 4 | 3.0 | $350,000 | 1,977 | $177 | 12/11/2025 |
| 7102 Honey Lane | St Louis | 63129 | 3 | 3.0 | $350,000 | 1,774 | $197 | 12/18/2025 |
| 7008 Willow Stream Court | Oakville | 63129 | 4 | 3.0 | $400,000 | 1,852 | $216 | 03/23/2026 |
| 6809 China Lake Drive | Oakville | 63129 | 3 | 3.0 | $350,000 | 1,912 | $183 | 04/23/2026 |
| 2915 Emerald Bend Court | St Louis | 63129 | 4 | 2.0 | $349,500 | 1,719 | $203 | 04/20/2026 |
| 7207 Tall Oak Court | St Louis | 63129 | 4 | 3.0 | $380,000 | 1,765 | $215 | 05/08/2026 |
7101 Coram Drive (MLS #26031006) is a 1 story single family home located in St Louis, MO. This single family home is 1,913 sqft and on a lot of 9,500 sqft (or 0.22 acres) with 3 bedrooms and 2 baths. This property was listed on 05/19/2026 and has been priced for sale at $349,000.
The 3 bedroom single family home at 7102 Honey Lane in St Louis is nearby and sold for $350,000 on 12/18/2025. Another nearby 4 bedroom single family home, 2915 Emerald Bend Court in St Louis sold for $349,500 on 04/20/2026.
Nearby zip codes are 62236, 63010, 63052, 63125 and 63128. This property neighbors other cities such as Arnold, Imperial, Kimmswick, Mehlville and Oakville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Realty Executives of St. Louis Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

