Single Family for Sale: 12 Milanna Drive, Arnold, MO 63010
Room Features
Lot & Building Features
Community and Schools
Price History of 12 Milanna Drive, Arnold, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/15/2025 | Listing Price | $260,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Arnold | 63010 | 3 | 2.0 | $260,000 | 1,579 | $165 | N/A |
| 4588 Towne Hall Dr Drive | Arnold | 63010 | 4 | 3.0 | $280,000 | 1,534 | $183 | 06/13/2025 |
| 1051 Autumn Oaks Drive | Imperial | 63052 | 4 | 3.0 | $317,000 | 1,700 | $186 | 07/11/2025 |
| 1733 Apple Hill Drive | Arnold | 63010 | 3 | 3.0 | $305,000 | 1,392 | $219 | 06/06/2025 |
| 5007 Snowberry Street | Imperial | 63052 | 3 | 3.0 | $335,000 | 1,590 | $211 | 05/28/2025 |
| 1748 Scenic Meadows Drive | Imperial | 63052 | 3 | 3.0 | $225,000 | 1,620 | $139 | 07/24/2025 |
| 3 Willow Place | 63052 | 3 | 3.0 | $325,000 | 1,596 | $204 | 06/30/2025 | |
| 4016 Whitehall Drive | Arnold | 63010 | 3 | 3.0 | $315,000 | 1,602 | $197 | 07/11/2025 |
| 2150 San Simeon Drive | Arnold | 63010 | 3 | 2.0 | $290,000 | 1,484 | $195 | 08/22/2025 |
| 607 Apple Glen Ct Court | Arnold | 63010 | 3 | 2.0 | $325,000 | 1,504 | $216 | 08/06/2025 |
| 2158 Willow Trace Drive | Arnold | 63010 | 3 | 3.0 | $300,000 | 1,386 | $216 | 09/19/2025 |
| 5480 Mystic Oaks Drive | Imperial | 63052 | 4 | 2.0 | $325,000 | 1,477 | $220 | 08/29/2025 |
| 1839 Cottonwood Drive | Imperial | 63052 | 3 | 2.0 | $337,500 | 1,500 | $225 | 09/25/2025 |
| 2031 San Angelo Drive | Arnold | 63010 | 3 | 3.0 | $305,000 | 1,684 | $181 | 10/09/2025 |
| 1509 Peach Tree Lane | Arnold | 63010 | 3 | 2.0 | $306,000 | 1,408 | $217 | 09/23/2025 |
| 5182 N Royale Drive | Imperial | 63052 | 3 | 2.0 | $195,000 | 1,656 | $118 | 11/03/2025 |
12 Milanna Drive (MLS #25070004) is a 1 story single family home located in Arnold, MO. This single family home is 1,579 sqft and on a lot of 20,038 sqft (or 0.46 acres) with 3 bedrooms and 2 baths. This property was listed on 11/06/2025 and has been priced for sale at $260,000.
The 3 bedroom single family home at 4016 Whitehall Drive in Arnold is nearby and sold for $315,000 on 07/11/2025. Another nearby 3 bedroom single family home, 607 Apple Glen Ct Court in Arnold sold for $325,000 on 08/06/2025.
Nearby zip codes are 63012, 63028, 63052, 63128 and 63129. This property neighbors other cities such as Barnhart, Imperial, Kimmswick, Oakville and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Realty Executives of St. Louis Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

